Shipping Information
Available Shipping Methods
School Pick Up (A)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0 CAD
| From (Items) | To (Items) | Price |
|---|---|---|
| 1.0 | infinity | $0 CAD |
Standard Shipping
Ships To Domestic: Ontario
Domestic ground delivery
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.43 | $10 CAD |
| 0.44 | 2.49 | $12 CAD |
| 2.5 | 5.0 | $14 CAD |
| 5.01 | 7.5 | $16 CAD |
| 7.51 | 14.99 | $18 CAD |
| 15.0 | 22.5 | $25 CAD |
| 22.51 | 30.0 | $50 CAD |
| 30.01 | 37.49 | $75 CAD |
| 37.5 | 37.5 | $100 CAD |
| 37.51 | infinity | $200 CAD |
Canada-Wide Shipping
Ships To Domestic: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island, Quebec, Saskatchewan
All Provinces except Ontario
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.59 | $18.50 CAD |
| 0.6 | 0.99 | $20 CAD |
| 1.0 | 2.49 | $22.50 CAD |
| 2.5 | 4.99 | $25 CAD |
| 5.0 | 7.49 | $30 CAD |
| 7.5 | 9.99 | $45 CAD |
| 10.0 | 14.99 | $60 CAD |
| 15.0 | 19.99 | $80 CAD |
| 20.0 | 29.99 | $120 CAD |
| 30.0 | 39.99 | $180 CAD |
| 40.0 | infinity | $250 CAD |
Ship to Territories
Ships To Domestic: Northwest Territories, Nunavut, Yukon Territory
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.49 | $22.50 CAD |
| 0.5 | 1.49 | $35 CAD |
| 1.5 | 2.49 | $45 CAD |
| 2.5 | 4.99 | $80 CAD |
| 5.0 | 7.49 | $150 CAD |
| 7.5 | 9.99 | $200 CAD |
| 10.0 | 14.99 | $250 CAD |
| 15.0 | infinity | $325 CAD |
USA Shipping (does not include Tariffs)
Ships To International: United States
Cost for Continental US Shipping. Please note that we are not liable and do not cover any Duties, Taxes, or Tariffs on behalf of the customer.
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.49 | $15 CAD |
| 0.5 | 1.0 | $18.50 CAD |
| 1.01 | 3.0 | $22.50 CAD |
| 3.01 | 10.0 | $32.50 CAD |
| 10.01 | 20.0 | $70 CAD |
| 20.01 | 40.0 | $115 CAD |
| 40.01 | 60.0 | $160 CAD |
| 60.01 | infinity | $205 CAD |

